Honda Xr 250y Manual
Download or purchase Honda Engine owners' manuals. (For products sold in the USA, Puerto Rico and the US Virgin Islands) Download a free Owner’s or Operator’s Manual by selecting the appropriate engine model below. Owner's Manuals You are now leaving the Honda Powersports web site and entering an independent site. American Honda Motor Co. Is not responsible for the content presented by any independent website, including advertising claims, special offers, illustrations, names or endorsements.
- Honda Xr250l Manual
- Used Honda Xr 250
- Honda Xr250r Manual Free Download
- Honda Crf 250 Manual 2009
- Honda Xr2500 Manual
This HONDA XR 250 REPAIR MANUAL PDF PDF file is documented within our data source as YWSMJTIYQZ, with file size for around 224.03 and thus submitted at 26 Nov, 2013. View and Download Honda XR250 owner's manual online. XR250 motorcycle pdf manual download. Also for: 2006 xr250. The Honda XR250R and XR250L are trail and dual-sport motorcycles made by Honda from 1979 through 2004, as part of the Honda XR series.They have four-stroke, SOHC four-valve 249 cc (15.2 cu in) single-cylinder engines. In 1981, the XR250 was updated with a single rear shock. In 1984, the bike was introduced with Honda's Radial Four Valve Combustion Chamber (RFVC).
Class: enduro (XR250R, Baja); motard (XR250 Motard)
Production: 1986-2007
Successor:Honda CRF250
Models | ||
---|---|---|
Honda XR250R 1986-1989 (North America, Europe, Australia) | Honda XR250R 1990-1995 (North America, Europe, Australia) | Honda XR250R 1995-2002 (Japan), 1996-2004 (North America, Europe, Australia) |
Honda XR250R (1986-1989) | Honda XR250R (1990-1995) | Honda XR250R (1995-2004) |
Models | ||
---|---|---|
Honda XR250R 2003-2007 (Japan) | Honda XR250 Baja 1995-2003 (Japan) | Honda XR250 Motard 2003-2007 (Japan) |
Honda XR250R (2003-2007) | Honda XR250 Baja (1995-2003) | Honda XR250 Motard (2003-2007) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1986 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RG |
1987 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RH |
1988 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RJ |
1989 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RK |
1990 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RL |
1991 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RM |
1992 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RN |
1993 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RP |
1994 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RR |
1995 | North America, Europe, Australia, Japan | Name: Honda XR250R; Honda XR250 Baja Code: XR250RS, XR250S (Japan); XR250IIIs |
1996 | North America, Europe, Australia, Japan | Name: Honda XR250R; Honda XR250 Baja Code: XR250RT, XR250T (Japan); XR250IIIt |
1997 | North America, Europe, Australia, Japan | Name: Honda XR250R; Honda XR250 Baja Code: XR250RV, XR250V (Japan); XR250IIIv |
1998 | North America, Europe, Australia, Japan | Name: Honda XR250R; Honda XR250 Baja Code: XR250RW, XR250W (Japan); XR250IIIw |
1999 | North America, Europe, Australia | Name: Honda XR250R Code: XR250RX |
2000 | North America, Europe, Australia, Japan | Name: Honda XR250R; Honda XR250 Baja Code: XR250RY, XR250Y (Japan); XR250IIIy |
2001 | North America, Europe, Australia | Name: Honda XR250R Code: XR250R1 |
2002 | North America, Europe, Australia | Name: Honda XR250R Code: XR250R2 |
2003 | North America, Europe, Australia, Japan | Name: Honda XR250R; Honda XR250 Baja; Honda XR250 Motard Code: XR250R3, XR250-3; XR250III3 |
2004 | North America, Europe, Australia | Name: Honda XR250R Code: XR250R4 |
2005 | Japan | Name: Honda XR250R, Honda XR250 Motard Code: XR250-5 |
2006 | Japan | Name: Honda XR250R, Honda XR250 Motard Code: XR250-6 |
2007 | Japan | Name: Honda XR250R, Honda XR250 Motard Code: XR250-7 |
Honda Xr250l Manual
Specifications
Honda XR250 (XR250R, Baja, XR250 Motard): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2140 mm / 84,2 in – XR250R (1995/1996-2002); XR250 Baja 2175 mm / 85,6 in – XR250R (2003-2007) 2110 mm / 83,1 in – XR250 Motard |
Overall width | 820 mm / 32,3 in – XR250R (1995/1996-2002); XR250 Baja 805 mm / 31,7 in – XR250R (2003-2007) 790 mm / 31,1 in – XR250 Motard | |
Overall height | 1205 mm / 47,4 in – XR250R (1995/1996-1999) 1195 mm / 47,0 in – XR250R (2000-2002) 1190 mm / 46,8 in – XR250R (2003-2007) 1225 mm / 48,2 in – XR250 Baja (1995-1999) 1220 mm / 48,0 in – XR250 Baja (2000-2003) 1150 mm / 45,3 in – XR250 Motard | |
Seat height | 880 mm / 34,6 in – XR250R (1995/1996-2002); XR250 Baja 875 mm / 34,4 in – XR250R (2003-2007) 855 mm / 33,7 in – XR250 Motard | |
Wheelbase | 1405 mm / 55,3 in – XR250R (1995/1996-1999); XR250 Baja (1995-1999) 1420 mm / 55,9 in – XR250R (2000-2002); XR250 Baja (2000-2003) 1425 mm / 56,1 in – XR250R (2003-2007), XR250 Motard | |
Ground clearance | 280 mm / 11,0 in – XR250R (1995/1996-1999); XR250 Baja (1995-1999) 270 mm / 10,6 in – XR250R (2000-2002) 285 mm / 11,2 in – XR250R (2003-2007) 260 mm / 10,2 in – XR250 Baja (2000-2003) 240 mm / 9,4 in – XR250 Motard | |
Dry weight | ||
Curb (wet) weight | 128 kg / 282 lbs – XR250R (1995/1996-1999) 130 kg / 287 lbs – XR250 Baja (1995-1999), XR250R (2000-2002) 137 kg / 302 lbs – XR250 Baja (2000-2003) 133 kg / 293 lbs – XR250R (2003-2007) 134 kg / 295 lbs – XR250 Motard | |
FRAME | Type | Semi double-cradle (steel) |
Front suspension, travel | Telescopic fork KYB 41 mm, 265 mm / 10,4 in – XR250R (1995/1996-2002), XR250 Baja Inverted telescopic fork 43 mm, 270 mm / 10,6 in – XR250R (2003-2007) Inverted telescopic fork 43 mm – XR250 Motard | |
Rear suspension, travel | Swingarm Pro-link with mono-shock, 260 mm / 10,2 in – XR250R, XR250 Baja Swingarm Pro-link with mono-shock – XR250 Motard | |
Front tire size | 3.00-21 51P – XR250R, XR250 Baja 110/70-17M/C (54H) – XR250 Motard | |
Rear tire size | 4.60-18 63P – XR250R, XR250 Baja 130/70-17M/C (62H) – XR250 Motard | |
Front brake | Single disc, 240 mm, 2-piston caliper | |
Rear brake | Single disc, 220 mm, 1-piston caliper | |
Fuel capacity | 9,7 l / 2,56 US gal – XR250R, XR250 Motard 14,0 l / 3,7 US gal – XR250 Baja | |
Trail | 92 mm / 3,62 in – XR250R, XR250 Baja: 1995-1999 94 mm / 3,70 in – XR250R (2000-2002) 99 mm / 3,90 in – XR250 Baja (2000-2003) 105 mm / 4,13 in – XR250R (2003-2007) 71 mm / 2,79 in – XR250 Motard | |
Fuel economy | 2,50 l / 100 km (60 km/h) | |
ENGINE | Type | Air-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 73,0 x 59,5 mm | |
Displacement | 249 cm³ (15,2 cu-in) | |
Compression ratio | 9.3:1 | |
Valve train | Chain driven SOHC, 4 valves, RFVC (Radial Four Valve Combustion Chamber) | |
Max. power | 28,0 hp (20,6 kW) / 8000 rpm | |
Max. torque | 25,0 Nm (2,6 kg*m) / 7000 rpm | |
0 to 100 km/h | ||
Top speed | ||
CARBURETION SYSTEM | Type | Carburetor, 1x |
ID | VE88 | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 3.100 | |
Final reduction | ||
Gear ratio I II III IV V VI |
1.882 1.380 1.083 0.923 0.814 | |
ELECTRICAL | Ignition | CDI |
Alternator | Three Phase AC | |
Battery capacity | 12V 4Ah |
Images
Honda XR250 (XR250R, Baja, XR250 Motard): images, gallery.
Used Honda Xr 250
Honda XR250R | Honda XR250R | Honda XR250R |
Honda XR250 Baja | Honda XR250 Baja | Honda XR250 Baja |
Honda XR250 Motard | Honda XR250 Motard | Honda XR250 Motard |
Videos
Honda Xr250r Manual Free Download
Honda XR250 (XR250R, Baja, XR250 Motard): video.
Manuals
Honda Crf 250 Manual 2009
Honda XR250 (XR250R, Baja, XR250 Motard): manuals, parts, microfiches.